<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2PTS.COM &#187; Al Thornton</title>
	<atom:link href="http://www.2pts.com/tag/al-thornton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2pts.com</link>
	<description>NBA Fantasy Basketball Updates</description>
	<lastBuildDate>Thu, 03 Dec 2009 04:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Al Thornton</title>
		<link>http://www.2pts.com/player-news/al-thornton-2/</link>
		<comments>http://www.2pts.com/player-news/al-thornton-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:37:48 +0000</pubDate>
		<dc:creator>2PTS</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Al Thornton]]></category>

		<guid isPermaLink="false">http://www.2pts.com/?p=98</guid>
		<description><![CDATA[Al Thornton had a monster night scoring 31 points on 11-of-16 shooting, 9-of-9 FTs, 10 rebounds (6 offensive), and 1 assist.  It seems like he&#8217;s solidified his position in the starting lineup and regained the confidence of his coach.  He played 42 minutes tonight and was highly effective, getting a critical putback in [...]]]></description>
		<wfw:commentRss>http://www.2pts.com/player-news/al-thornton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Gordon</title>
		<link>http://www.2pts.com/player-news/eric-gordon/</link>
		<comments>http://www.2pts.com/player-news/eric-gordon/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:51:38 +0000</pubDate>
		<dc:creator>2PTS</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Eric Gordon]]></category>

		<guid isPermaLink="false">http://www.2pts.com/?p=31</guid>
		<description><![CDATA[Eric Gordon is expected to return the Clippers lineup on Wednesday.  Clips sure need his shooting.  Look for Rasual Butler and Al Thornton to both lose some minutes though, it&#8217;s likely that Thornton will continue to start and Butler will continue to come off the bench.
]]></description>
		<wfw:commentRss>http://www.2pts.com/player-news/eric-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Thornton</title>
		<link>http://www.2pts.com/player-news/al-thornton/</link>
		<comments>http://www.2pts.com/player-news/al-thornton/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:24:43 +0000</pubDate>
		<dc:creator>2PTS</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Al Thornton]]></category>

		<guid isPermaLink="false">http://www.2pts.com/?p=27</guid>
		<description><![CDATA[Al Thornton has improved his play dramatically in the past week.  In his last 4 games, he posted 20, 30, 10, and 18 points.  Expect his stats to continue improving.  His short stint as a bench-warmer seems to have brought him a second wind.   But keep a close eye on him when Eric Gordon [...]]]></description>
		<wfw:commentRss>http://www.2pts.com/player-news/al-thornton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
